2022/23 Pass Perks
It’s all about the perks! Explore exclusive extras included with your season pass. Find tons of awesome deals and discounts! Some of your season pass perks will be active right away, and others may not become valid until late spring. For new 2022/23 passholders, the perks below may be used as of the time of purchase.
- 10% off food & beverage purchases – At our on-mountain foodservice locations (excludes mobiles ordering and alcohol).
- $2.50 for your hot tea, coffee, or cocoa at on-mountain foodservice locations.
- 10% off retail purchases – At Brookside Apparel (winter gear, accessories, Whiteface logo wear, gifts, and souvenirs).
- 10% off tuning and repair services – season-long savings on every visit.
- 10% off high-performance ski demos – try before you buy!
Reciprocal
Winter 2020/21 Program Information
Exclusive Discounts at other mountains
As a Whiteface Season Pass Holder* you also can enjoy exclusive savings on lift tickets at several other mountains in the area. Simply present your Whiteface Season Pass at the following resorts (more to come!) to receive 20% OFF your window ticket:
- Dry Hill Ski Area – Watertown, NY
- Hunt Hollow Ski Club – Naples, NY
- Ski Big Bear at Masthope Mountain – Lackawaxen, PA
- Ski Sundown – New Hartford, CT (20% OFF only applies to 8-hour tickets, single or multi-day)
- Titus Mountain – Malone, NY
- Wachusett – Princeton, MA
- Swain Mountain – Swain, NY
* These discounts are only available for Whiteface Season Pass holders. Mt. Van Hoevenberg Cross Country Season Pass holders do not qualify for the mountain reciprocal program.
2022/2023 Season Pass Perks | ||
---|---|---|
Availability | Perk Details | Location |
Winter SKI3 | Built-in Bonus Ticket One non-holiday lift ticket to share. Redeem your bonus ticket at any ticket location. | Whiteface Mountain, Gore Mountain, Belleayre Mountain |
Half-Price Ticket to Share Save 50% off the regular price of one non-holiday lift ticket. Present your season pass at any ticketing location at any time. | Whiteface Mountain, Gore Mountain, Belleayre Mountain | |
Food Discount 10% off of food at any of the on-mountain Marketplaces. Excludes mobile ordering and alcohol. | Whiteface Mountain, Gore Mountain, Belleayre Mountain | |
Free Rental Package One-time complimentary rental of a full ski or snowboard package, including a helmet. Present your season pass at rental center ticket counter at any time. | Whiteface Mountain, Gore Mountain, Belleayre Mountain | |
Gore Nordic Center Free access to the Gore cross country trails - visit day or night. The Belleayre cross country trails are free to use by anyone. | Whiteface Mountain, Gore Mountain, Belleayre Mountain | |
Mt. Van Hoevenberg Trail Pass 20% off 1-day trail pass for cross country or snowshoeing. | Mt. Van Hoevenberg | |
Summer SKI3 | Free Scenic Gondola Rides Free gondola during summer/fall when you show your pass at the lift. Present your season pass at rental center ticket counter at any time. Only available during regular scheduled operating hours, not valid during special events or activities. | Whiteface Mountain, Gore Mountain, Belleayre Mountain |
FREE Bonus Gondola Tickets to Share Three free summer/fall gondola tickets for friends - one ticket to be used at each of the ski mountains. One friend gondola ticket to use at Belleayre. One friend gondola ticket to use at Gore. One friend gondola ticket to use at Whiteface. Excludes Event Days. | Whiteface Mountain, Gore Mountain, Belleayre Mountain | |
Half-Price Scenic Gondola Ticket To Share Save 50% off the regular price of 1 scenic gondola ticket during summer/fall 2022 – present your pass at the ticket windows. Excludes Event Days. | Whiteface Mountain, Gore Mountain, Belleayre Mountain | |
Summer Food Discount 10% food only at the Belleayre Discovery Marketplace, Belleayre Beach Snack Shack, Open Pit Grille at Gore, and all food locations at Whiteface. Excludes mobile ordering, alcohol, and at special events. | Whiteface Mountain, Gore Mountain, Belleayre Mountain | |
Summer | Belleayre Beach Boat Rental One complimentary hourly pedal boat, kayak, or stand-on-top paddleboard rental. Excludes aqua trike rental. | Belleayre |
Belleayre Beach Vehicle Admission One time 20% off the entrance fee to the Belleayre Beach - valid for one passenger vehicle for the driver and up to 6 additional passengers. | Belleayre | |
Free Mountain Disc Golf 1 free round of disc golf. | Whiteface Mountain and Gore | |
Free Mountain Biking Free mountain biking at Mr. Van Hoevenberg and Gore | Gore and Mt. Van Hoevenberg | |
Year Round SKI3 | Repair and Tuning Services 10% savings on all turning and repair services. Present your season pass at rental center ticket counter at any time. Summer hours and availability may be limited. | Belleayre, Gore, and Whiteface |
Gift Shops 10% off retail purchases in our gift shops. Present your season pass at rental center ticket counter at any time. Excludes sale items. | Whiteface Mountain, Gore Mountain, Belleayre Mountain | |
Resort Charge Adult Season Passes: Resort Charge allows you to sync any credit or debit card you have on file with us to your adult season pass to make purchases. Kids Season Passes: Turn your child's season pass into a prepaid gift card. No more having to send your kids off to the mountain with cash, just load money onto their pass and they are set for the day. Stop off at any Guest Service Location to set up Resort Charge. | Whiteface Mountain, Gore Mountain, Belleayre Mountain | |
Olympic Jumping Complex Skyride and Elevator Free Skyride Gondola and glass-enclosed elevator rides ending at the observation deck of the K-120 meter jump. Excludes Event Days. | Olympic Jumping Complex | |
*Pass Perks are solely as expressed above and cannot be combined with any other discounts, promotions, or offers. Pass Perks are NOT included on any 6 & Under Season Passes or Passes sold through special group programming. All perks subject to change without notice. |
2022/23 Blackout Dates for limited passes | Dates |
---|---|
Christmas Week | 12/25/22 - 1/1/23 |
Martin Luther King, Jr. Weekend | 1/14/23 - 1/16/23 |
Presidents' Week | 2/18/23 - 2/26/23 |