Overview
Operating Hours | Open | Close | Days | Opening |
---|---|---|---|---|
Cloudsplitter Gondola Rides | Closed | Closed | Daily | Dec 5, 2020 |
Winter Tickets | 8:00 am | 4:00 pm | Daily | Dec 5, 2020 |
Winter Lifts | 8:30 am | 4:00 pm | Daily | Dec 5, 2020 |
Whiteface Veterans’ Memorial Highway | 8:45 am | 5:30 pm | Fri - Sun | Closed for Winter |
Operational Updates Ticketing – capacities may be limited.
- Advanced purchase online is required for all lift tickets, lessons, and rentals.
- The availability of tickets, lessons, or rentals for purchase at the mountain is not guaranteed, and you may not be able to ski without a pre-purchased ticket.
- Once you have an RFID-enabled SKI3 Card (one of our lift tickets), it can be reloaded for future visits online for convenient direct-to-lift access at any of our resorts; Gore, Whiteface, and Belleayre.
Lifts
Lifts Operating Hours | Open | Close |
---|---|---|
Mixing Bowl | 8:30 am | 4:00 pm |
Bear | 8:30 am | 4:00 pm |
Face Lift | 8:30 am | 4:00 pm |
Cloudsplitter Gondola | 9:30 am | 3:30 pm |
Freeway | 9:30 am | 3:30 pm |
Little Whiteface | 9:00 am | 3:30 pm |
Mountain Run | 9:00 am | 3:30 pm |
Lookout Mountain Triple | 9:00 am | 3:30 pm |
Summit Quad | 9:00 am | 3:30 pm |
Falcon Quad | 8:30 am | 4:00 pm |
Cub Carpet | 8:30 am | 4:00 pm |
Coyote Carpet | 8:30 am | 4:00 pm |
Operational Updates Lifts
- Skiers that traveled to the mountain together can ride the lifts together.
- Singles have the option of boarding the lift alone or with one other individual.
- A face covering is required while waiting in line for lifts, for loading and unloading, and for the duration of your ride.
- Windows in gondolas should remain open.
- Please adhere to posted signage at lift areas and the directions of our staff.
Rentals & Tuning
Rentals Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 7:30 am | 5:00 pm |
Weekdays | 8:00 am | 4:30 pm |
Tuning Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 7:30 am | 5:00 pm |
Weekdays | 8:00 am | 4:30 pm |
Operational Updates Rentals
Apparel
Brookside Apparel Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 7:30 am | 5:00 pm |
Weekdays | 8:00 am | 4:30 pm |
Flying Squirrel Apparel Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 7:30 am | 5:00 pm |
Weekdays | 8:00 am | 4:30 pm |
Dining
Winter
Cloudspin Bar & Grill Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 7:30 am | 5:00 pm |
Weekdays | 8:00 am | 4:30 pm |
Brookside Apparel Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 7:30 am | 5:00 pm |
Weekdays | 8:00 am | 4:30 pm |
Taste NY Cafe Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 7:30 am | 5:00 pm |
Weekdays | 8:00 am | 4:30 pm |
Base Camp Market Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 7:30 am | 5:00 pm |
Weekdays | 8:00 am | 4:30 pm |
Growler’s Grill Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 11:00 am | 4:30 pm |
Weekdays | 11:00 am | 4:30 pm |
Black Bear Market Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 7:30 am | 5:00 pm |
Weekdays | 8:00 am | 4:30 pm |
Operational Updates Food and Beverage
- All indoor food and beverage locations will adhere to a 50% reduction in capacity. Tables are spaced at a minimum of 6’ apart.
- Thank you for making room for others. Tables in food service areas can be occupied by those who have purchased food and beverage for up to 30 minutes in any location.
- Please try to avoid the busier lunch hour of approximately 12 noon. Look for daily specials we will be serving during off-peak hours.
- Individuals who are bringing their own food can use our outdoor spaces.
- Sorry, food preparation, food sharing, and heating of food is not permitted.
- No storing food at tables, locker rooms or other public spaces at the venues. If you are bringing your own food, it should fit into a personal pack and not left in the lodge. We do not allow large backpacks or coolers.
Summer
J. LOHR Café & Wine Bar Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 9:00 am | 5:00 pm |
Midweek | 9:00 am | 5:00 pm |
4610′ Grill Operating Hours | Open | Close |
---|---|---|
Weekends and Holidays | 8:45 am | 5:30 pm |
Weekdays | 8:45 am | 5:30 pm |