rentals
Overview
Our Rossignol Experience Centers have ski or snowboard rental options for every skill level, with more than 1,200 pairs of skis from Rossignol and 200 snowboards from Burton, as well as an additional 150+ pairs of high-performance rental and demo skis. At Whiteface our two Experience Centers are located on the ground level of the main Base Lodge and Bear Den Lodge.
All rentals should be reserved online in advance, they could sell out!
Your purchased rental will be ready to go when you arrive for your day on the slopes. You may buy your rentals at any time, including while purchasing your online lift tickets. If you are taking a lesson, don’t forget to purchase your rentals online in advance. All novice type 1 rentals will be available for pick up at Bear Den Lodge; if anyone in your group is taking a lesson, we ask that the entire group picks up their rentals at the Bear Den Lodge.
New this year, take advantage of free overnight storage for all ski/snowboard rentals in either the Main Base Lodge or Bear Den Lodge rental locations.
Rates
2022/23 Rack Rates | Helmet Included? | 1 Day | 2 Day | 3 Day | 4 Day | 5 Day | |
---|---|---|---|---|---|---|---|
TEENS & ADULTS (ages: 13-64) | |||||||
Ski or Snowboard Package Includes skis or snowboard, boots, & poles | Yes | $68 | $129 | $190 | $251 | $312 | |
Ski + Boots | Yes | $58 | $109 | $161 | $213 | $265 | |
Ski or Snowboard | Yes | $55 | $105 | $155 | $204 | $254 | |
Ski Boots Includes binding test | No | $46 | $87 | $129 | $170 | $212 | |
Snowboard Boots | No | $40 | $76 | $113 | $149 | $185 | |
Poles | No | $17 | $33 | $48 | $64 | $79 | |
Helmet | Yes | $17 | $33 | $48 | $64 | $79 | |
JUNIORS & SENIORS (ages: 1-12 / 65+) |
|||||||
Ski or Snowboard Package Includes skis or snowboard, boots & poles | Yes | $51 | $96 | $142 | $187 | $233 | |
Ski + Boots | Yes | $46 | $87 | $129 | $170 | $212 | |
Ski or Snowboard | Yes | $43 | $81 | $119 | $157 | $196 | |
Ski Boots Includes binding test | No | $38 | $72 | $106 | $140 | $175 | |
Snowboard Boots | No | $33 | $63 | $93 | $123 | $153 | |
Poles | No | $17 | $33 | $48 | $64 | $79 | |
Helmet | Yes | $17 | $33 | $48 | $64 | $79 | |
6 & UNDER |
|||||||
Ski or Snowboard Package Includes skis or snowboard, boots & poles | Yes | $20 | $40 | $60 | $80 | $100 |
Skier Type
Hours of Operation
Rentals Operating Hours | Open | Close |
---|---|---|
Weekends & Holidays | 7:30 am | 5:00 pm |
Weekdays | 8:00 am | 4:30 pm |